Key Figures

Five-year Summary

Turnover 2020 2021 2022 2023 2024
Group m€ 271.6 288.3 251.5 258.3 259.2
Household m€ 213.1 230.8 204.2 211.9 213.5
Wellbeing m€ 26.5 25.5 16.1 16.4 14.7
Private Label m€ 32.0 32.0 31.2 30.0 31.0
Foreign share % 58.7 56.1 60.7 59.9 62.3

 

Profitability
Gross margin % 45.0 42.3 38.7 42.1 44.5
Cash flow from operating activities m€ 4.0 16.4 14.0 20.8 28.5
Free cash flow m€ -5.5 9.6 8.8 12.1 14.2
EBIT m€ 18.8 20.1 2.8 6.0 12.1
EBIT margin % 6.9 7.0 1.1 2.3 4.7
EBT m€ 17.7 19.3 2.3 4.7 11.3
Net result of the period m€ 12.5 14.2 1.2 3.2 8.0
Net return on turnover % 4.6 4.9 0.5 1.2 3.1
Return on equity % 12.5 12.7 1.1 3.1 8.1
Return on total capital % 5.4 5.9 0.6 1.6 3.9
ROCE % 14.1 13.8 1.8 4.5 9.8

 

Share
Net result for the period per share 1 1.32 1.49 0.13 0.34 0.85
Free cash flow per share 1 -0.57 1.00 0.92 1.27 1.51
Dividend per share 1.05 1.05 0.70 0.95 1.15 2
Special dividend 0.10 0.05 2

 

Employees at the end of the year
Group people 1,098 1,080 1,063 1,020 993
Household people 914 907 903 868 832
Wellbeing people 47 39 34 28 27
Private Label people 137 134 126 124 134
Investments m€ 9.6 7.3 5.4 8.9 14.5
Investment ratio % 5.2 3.9 2.9 4.6 7.4
Depreciation and amortisation m€ 8.5 7.8 7.5 9.0 7.7
Balance sheet total m€ 230.0 238.8 216.1 203.6 205.0
Equity m€ 100.4 111.3 112.5 103.8 98.7
Equity ratio % 43.7 46.6 52.0 51.0 48.2

1 Not including repurchased treasury shares.
2 Dividend proposal

top
5

Search suggestions