Key Figures

Five-year Summary

 

 

Turnover

 

 

2019 2020 2021 2022 2023
Group m€ 234.0 271.6 288.3 251.5 258.3
Household m€ 182.0 213.1 230.8 204.2 211.9
Wellbeing m€ 19.8 26.5 25.5 16.1 16.4
Private Label m€ 32.2 32.0 32.0 31.2 30.0
Foreign share % 60.0 58.7 56.1 60.7 59.9

 

Profitability
Gross margin % 43.1 45.0 42.3 38.7 42.1
Cash flow from operating activities m€ 15.9 4.0 16.4 14.0 20.8
Free cash flow m€ 10.1 -5.5 9.6 8.8 12.1
EBIT m€ 9.9 18.8 20.1 2.8 6.0
EBIT margin % 4.2 6.9 7.0 1.1 2.3
EBT m€ 8.5 17.7 19.3 2.3 4.7
Net result of the period m€ 5.8 12.5 14.2 1.2 3.2
Net return on turnover % 2.5 4.6 4.9 0.5 1.2
Return on equity % 6.1 12.5 12.7 1.1 3.1
Return on total capital % 2.7 5.4 5.9 0.6 1.6
ROCE % 8.2 14.1 13.8 1.8 4.5

 

Share
Net result for the period per share 1 0.61 1.32 1.49 0.13 0.34
Free cash flow per share 1 1.06 -0.57 1.00 0.92 1.27
Dividend per share 1.05 0.55 1.05 0.70 0.95 2
Special dividend
0.00
0.00
0.00
0.00
0.10 2

 

Employees at the end of the year
Group people 1,106 1,098 1,080 1,063 1,020
Household people 906 914 907 903 868
Wellbeing people 52 47 39 34 28
Private Label people 148 137 134 126 124
Investments m€ 6.0 9.6 7.3 5.4 8.9
Investment ratio % 2.0 5.2 3.9 2.9 4.6
Depreciation and amortisation m€ 8.2 8.5 7.8 7.5 9.0
Balance sheet total m€ 214.6 230.0 238.8 216.1 203.6
Equity m€ 96.2 100.4 111.3 112.5 103.8
Equity ratio % 44.8 43.7 46.6 52.0 51.0

 

1 Not including repurchased treasury shares.

2 Dividend proposal

 

top
5

Search suggestions