Key Figures

Five-year Summary

Turnover 2021 2022 2023 2024 2025
Group m€ 288.3 251.5 258.3 259.2 232.6
Household m€ 230.8 204.2 211.9 213.5 193.0
Wellbeing m€ 25.5 16.1 16.4 14.7 12.6
Private Label m€ 32.0 31.2 30.0 31.0 27.0
Foreign share % 56.1 60.7 59.9 62.3 61.2

 

Profitability
Gross margin % 42.3 38.7 42.1 44.5 45.1
Cash flow from operating activities m€ 16.4 14.0 20.8 28.5 15.6
Free cash flow m€ 9.6 8.8 12.1 14.2 6.4
EBIT m€ 20.1 2.8 6.0 12.1 10.0
EBIT margin % 7.0 1.1 2.3 4.7 4.3
EBT m€ 19.3 2.3 4.7 11.3 8.7
Net result of the period m€ 14.2 1.2 3.2 8.0 6.2
Net return on turnover % 4.9 0.5 1.2 3.1 2.7
Return on equity % 12.7 1.1 3.1 8.1 6.7
Return on total capital % 5.9 0.6 1.6 3.9 3.4
ROCE % 13.8 1.8 4.5 9.8 8.2

 

Share
Net result for the period per share 1 1.49 0.13 0.34 0.85 0.68
Free cash flow per share 1 1.00 0.92 1.27 1.51 0.70
Dividend per share 1.05 0.70 0.95 1.15 0.50 2
Special dividend 0.10 0.05 0.70 2

 

Employees at the end of the year
Group People 1,080 1,063 1,020 993 965
Household People 907 903 868 832 809
Wellbeing People 39 34 28 27 20
Private Label People 134 126 124 134 136
Investments m€ 7.3 5.4 8.9 14.5 9.6
Investment ratio % 3.9 2.9 4.6 7.4 4.9
Depreciation and amortisation m€ 7.8 7.5 9.0 7.7 8.1
Balance sheet total m€ 238.8 216.1 203.6 205.0 186.0
Equity m€ 111.3 112.5 103.8 98.7 92.9
Equity ratio % 46.6 52.0 51.0 48.2 50.0

1 Not including treasury shares.
2 Dividend proposal.

top
5

Search suggestions